Power Outages
Fire Incidents
Flood Gauges
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.923, 152.6866)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.4015, 152.654)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.4848, 152.4466)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.4654, 152.9822)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.9264, 152.7428)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.9265, 152.7428)
Current Level | -m |
Minor | 1.6m |
Moderate | 2.2m |
Major | 2.5m |
Location: (-29.456025243139, 153.19592769828)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.702987608114, 153.07391433153)
Current Level | -m |
Minor | 1.3m |
Moderate | 1.7m |
Major | 2m |
Location: (-29.619219486699, 152.88445004193)
Current Level | -m |
Minor | 2.1m |
Moderate | 3.6m |
Major | 5.4m |
Location: (-29.69380312777, 152.93165355024)
Current Level | -m |
Minor | 2.1m |
Moderate | 3.4m |
Major | 4.9m |
Location: (-29.63096744263, 153.02681748009)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.432119401528, 153.26578999283)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.430699465013, 153.31412358097)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.567915831057, 153.07751171869)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.428958, 153.362061)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.566629476463, 153.1298727739)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.7226, 152.8103)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.0922, 152.6293)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.8394, 152.3171)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.4775694, 153.34184)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.572, 152.5455)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.38138889, 153.3044444)
Event: Riverine Flood
Affected Location: Dorrigo and Surrounds
Event: Riverine Flood
Affected Location: Coutts Crossing and Glenreagh
No Power Outages to display
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. The speed limit outside work hours is 80km/h. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) |
Roads | Big River Way, Four Mile Lane, Clarenza, Old Lilypool Road |
View more details
Location: (-29.7330029, 152.9735781)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Plan your journey Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Oversize and/or overmass vehicles over 3.5 metres wide, must call the project team on 0447 478 897 at least 24 hours prior to travel. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) Affected Both directions Saturday - (7:00am - 6:00pm) |
Roads | Gwydir Highway, Mulligans Bluff, Cangai |
View more details
Location: (-29.539509, 152.4646473)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Check signage Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 5:00pm) |
Roads | Old Pacific Highway, Harwood Bridge, Harwood |
View more details
Location: (-29.4292284, 153.2410159)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Allow extra travel time Exercise caution Bluff Bridge on the Orara Way is reduced to one lane due to damage from recent flooding from Wednesday 16th April until further notice. Traffic lights have been installed to allow the flow of traffic. Please observe signage and proceed with caution. |
Roads | Orara Way, Orara River, Kungala |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.9371442, 152.9837937)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Avoid the area Use an alternative route The intersection will be closed during construction works |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Argyle Street, McLachlan Street, Maclean |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.455715, 153.199256)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Avoid the area Stay away Goodwood Island Road is currently closed in both directions from the Marina Dock to the end of the unsealed road due to pavement damage and erosion. Access to Residents only. |
Roads | Goodwood Island Road, Marina Dock, Goodwood Island |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.3804964, 153.3035389)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed |
Roads | Weir Road, Lower Southgate |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4980518, 153.0827056)
Category | HAZARD, Road damage, Unplanned |
Advice | Reduce your speed Exercise caution Sherwood Creek Road is affected by a damaged road surface, please drive carefully. |
Roads | Sherwood Creek Road, Brennans Rd, Glenreagh |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-30.0359512, 153.0744964)
Category | HAZARD, null, Unplanned |
Advice | Exercise caution Caution - give way sign knocked down - will be restored first thing in the morning. |
Roads | Queen Street, Fry Street, Grafton |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.68341, 152.936553)
Category | HAZARD, Road damage, Unplanned |
Advice | Reduce your speed Exercise caution Tallawudjah Creek Road is currently affected by pavement damage, please drive carefully. |
Roads | Tallawudjah Creek Road, Orara Way, Glenreagh |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-30.0472079, 152.9775594)
Category | HAZARD, Road damage, Unplanned |
Advice | Reduce your speed Expect delays Damaged Culvert - Traffic reduced to one lane. |
Roads | Solitude Lane, Rogan Bridge Road, Seelands |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.6314043, 152.8816124)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route Check signage Old Glen Innes Road is currently closed as per the map. Dalmorton tunnel will remain open during the closures with access via Newton Boyd. Works are expected to continue for an extended period of time, please use alternative routes. |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Old Glen Innes Road, Dalmorton |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.836136, 152.3955816)
Category | HAZARD, null, Unplanned |
Advice | Avoid the area Expect delays |
Roads | Grays Road, Glenugie |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.9427758, 153.1076103)
Category | HAZARD, Road damage, Unplanned |
Advice | Reduce your speed Exercise caution Levenstrath Road is currently affected by pavement damage, please drive carefully. |
Roads | Levenstrath Road, McPhersons Crossing Road, Coutts Crossing |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.8226878, 152.9149715)
Category | HAZARD, Debris, Unplanned |
Advice | Stay away Weasel Road is experiencing continuous issues with debris due to recent weather conditions. |
Roads | Weasel Road, Old Glen Innes Road, Buccarumbi, Settiers Road |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.8453958, 152.6423409)
Category | HAZARD, Landslide, Unplanned |
Advice | Reduce your speed Exercise caution Woodford Dale Road is currently affected by river bank slips, please drive carefully. |
Roads | Woodford Dale Road, Lawrence Road, Woodford Island, South Arm School Road |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.495774, 153.1152811)
Category | HAZARD, null, Unplanned |
Advice | Reduce your speed |
Roads | Eight Mile Lane, Wants Lane, Glenugie, Lloyds Road |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.766377, 153.092814)
Category | HAZARD, Debris, Unplanned |
Advice | Reduce your speed Exercise caution Wooli Road is currently under caution - Council to remove debris. |
Roads | Wooli Road, Mahogany Drive, Pillar Valley |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.7642476, 153.1305606)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Between 28 July 2025 and 15 August 2025 the south-eastern lane of The Link will be affected. Vehicles travelling between The Mainbrace and The Halyard please follow directions and signage. |
Schedule | Affected Southbound Every Day - (all day - ) |
Roads | The Link, Yamba |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4259259, 153.3327949)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Avoid the area Use an alternative route Work will be undertaken on the railway viaduct. |
Schedule | Closed Both directions Weekdays - (6:00am - 11:59pm) |
Roads | Duke Street, Bacon St, Grafton, Little Duke Street |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.6896802, 152.9369657)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Use an alternative route Never drive through floodwater |
Roads | Tyson Street, South Grafton |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.7182648, 152.943218)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Avoid the area Never drive through floodwater |
Roads | Mahogany Drive, Pillar Valley |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.7657308, 153.134418)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduce your speed Use diversions Clarence Valley Council advises that infrastructure upgrade works are scheduled to take place along River Street, Maclean between John Street and Union Street, starting on 2nd September 2025, weather permitting (additional works will also take place on Union Street). To ensure the safety of both workers and the public, part road closures will be in place from the 2nd of September – November 30th. During the construction period, traffic conditions will be altered as follows:
Detours will be in place to guide traffic around the work site, residential driveways and businesses will remain accessible throughout the construction period. |
Diversions | During the construction period, traffic conditions will be altered as follows:
|
Schedule | Closed Southbound Every Day - (all day - ) |
Roads | River St, Union Street, Maclean, John St |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4539179, 153.1974469)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduce your speed Use diversions Clarence Valley Council advises that infrastructure upgrade works are scheduled to take place along River Street, Maclean between John Street and Union Street, starting on 2nd September 2025, weather permitting (additional works will also take place on Union Street). To ensure the safety of both workers and the public, part road closures will be in place from the 2nd of September – November 30th. During the construction period, traffic conditions will be altered as follows:
Detours will be in place to guide traffic around the work site, residential driveways and businesses will remain accessible throughout the construction period. |
Diversions | During the construction period, traffic conditions will be altered as follows:
|
Schedule | Closed Westbound Every Day - (all day - ) |
Roads | Union Street, River St, Maclean, Clyde Street |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4537425, 153.1980091)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduce your speed Use diversions Clarence Valley Council advises that infrastructure upgrade works are scheduled to take place along River Street, Maclean between John Street and Union Street, starting on 2nd September 2025, weather permitting (additional works will also take place on Union Street). To ensure the safety of both workers and the public, part road closures will be in place from the 2nd of September – November 30th. During the construction period, traffic conditions will be altered as follows:
|
Diversions | During the construction period, traffic conditions will be altered as follows:
|
Schedule | Closed Westbound Every Day - (all day - ) |
Roads | John St, River St, Maclean, Clyde Street |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4544355, 153.1975543)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Avoid the area Never drive through floodwater |
Roads | Wooli Road, Firth Heinz Road, Pillar Valley |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.7698641, 153.154146)
No Traffic Cameras to display
No Road Closures to display
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Essential Energy
Checked a minute ago
Social Media
Weather Forecast
Thu, Aug 21
Showers.
Rainfall 80%
Fri, Aug 22
Possible shower.
Rainfall 40%
Sat, Aug 23
Partly cloudy.
Rainfall 30%
Sun, Aug 24
Mostly sunny.
Rainfall 20%
Mon, Aug 25
Mostly sunny.
Rainfall 20%
Tue, Aug 26
Sunny.
Rainfall 10%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 7 minutes ago
Weather Warnings
Minor Flood Warning for the Nepean River
3 hours ago
Minor Flood Warning for the Barwon River
2 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 7 minutes ago