Power Outages
Fire Incidents
Flood Gauges
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | 5m |
Moderate | 9m |
Major | 13m |
Location: (-30.0676, 152.986)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.1965, 152.5931)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.6681, 153.1049)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.923, 152.6866)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.4015, 152.654)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.4848, 152.4466)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.4654, 152.9822)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.9264, 152.7428)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.9265, 152.7428)
Current Level | -m |
Minor | 1.6m |
Moderate | 2.2m |
Major | 2.5m |
Location: (-29.456025243139, 153.19592769828)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.702987608114, 153.07391433153)
Current Level | -m |
Minor | 1.3m |
Moderate | 1.7m |
Major | 2m |
Location: (-29.619219486699, 152.88445004193)
Current Level | -m |
Minor | 2.1m |
Moderate | 3.6m |
Major | 5.4m |
Location: (-29.69380312777, 152.93165355024)
Current Level | -m |
Minor | 2.1m |
Moderate | 3.4m |
Major | 4.9m |
Location: (-29.63096744263, 153.02681748009)
Current Level | -m |
Minor | 1.9m |
Moderate | 2.2m |
Major | 2.5m |
Location: (-29.850099987546, 153.25417002669)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.432119401528, 153.26578999283)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.430699465013, 153.31412358097)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.567915831057, 153.07751171869)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.428958, 153.362061)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.566629476463, 153.1298727739)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.7226, 152.8103)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.0922, 152.6293)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.8394, 152.3171)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.4775694, 153.34184)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.5082, 152.6832)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.572, 152.5455)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.9793, 152.725)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.38138889, 153.3044444)
Event: Riverine Flood
Affected Location: Maclean and surrounds
Event: Riverine Flood
Affected Location: Ulmarra and surrounds
Event: Riverine Flood
Affected Location: Bungalwalbin, Rappville and surrounds
Event: Riverine Flood
Affected Location: Coutts Crossing and surrounds
Event: Riverine Flood
Affected Location: Glenreagh and surrounds
Event: Riverine Flood
Affected Location: Grafton and surrounds
Time Off: | 31/03/2025 14:31:38 |
Est. Time On: | 01/04/2025 17:00:00 |
No. of Customers affected: | 628 |
Reason: | Multiple faults |
Last Updated: | 01/04/2025 04:20:01 |
Incident ID | INCD-245424-q |
Category | HAZARD, Road damage, Unplanned |
Advice | Reduced speed limit Exercise caution |
Speed Limit | 60 |
Roads | Summerland Way, Malah Road, Junction Hill |
View more details
Location: (-29.633233, 152.927736)
Category | FERRY OUT OF SERVICE, High tide, Unplanned |
Advice | Plan your journey Use diversions |
Diversions | Westbound: Grafton Bridge, Summerland Way. Eastbound: Summerland Way, Grafton Bridge. |
Roads | Bluff Point Ferry, Rutland Street, Lawrence, Woodford Dale Road/Lawrence Road |
View more details
Location: (-29.4944657, 153.1150209)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Exercise caution Check signage Portable traffic lights will allow motorists to pass in one direction at a time 24/7 on a fixed time shuttle. Bridge is permanently restricted to have no OSOM movements wider than 3m to cross. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (6:30am - 5:00pm) Affected Both directions Tuesday - (6:30am - 5:00pm) Affected Both directions Wednesday - (6:30am - 5:00pm) Affected Both directions Thursday - (6:30am - 5:00pm) Affected Both directions Friday - (6:30am - 5:00pm) |
Roads | Armidale Road, Boundary Creek Road, Nymboida, Laytons Range Road |
View more details
Location: (-29.9795097, 152.7245877)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Check signage Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (6:00am - 5:00pm) Affected Both directions Tuesday - (6:00am - 5:00pm) Affected Both directions Wednesday - (6:00am - 5:00pm) Affected Both directions Thursday - (6:00am - 5:00pm) Affected Both directions Friday - (6:00am - 5:00pm) |
Roads | Old Pacific Highway, Harwood Bridge, Harwood |
View more details
Location: (-29.4292284, 153.2410159)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. The maximum travel lane width is 3.5m, so oversize and/or overmass (OSOM) vehicles will be affected 24/7. OSOM vehicles intending to travel through the work site must call the project team on 0448 420 273 at least 24 hours before reaching the site to discuss access options.
|
Diversions | DETOURS FOR NIGHT CLOSURES ONLY - Motorists and heavy vehicle operators are advised to avoid nighttime travel on the Gwydir Highway during the closure. Vehicles travelling north will be detoured via Clarence Way and the Bruxner Highway to the New England Highway. Vehicles travelling south will be detoured via the Pacific Highway and Waterfall Way to the New England Highway. It is recommended that operators of all vehicles, including OSOM vehicles, plan their trip in advance to avoid these closure times as detour routes will be significant. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (6:00am - 5:00pm) Affected Both directions Tuesday - (6:00am - 5:00pm) Affected Both directions Wednesday - (6:00am - 5:00pm) Affected Both directions Thursday - (6:00am - 5:00pm) Affected Both directions Friday - (6:00am - 5:00pm) |
Roads | Gwydir Highway, Cangai Road, Grafton |
View more details
Location: (-29.577291, 152.557105)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) Affected Both directions Saturday - (7:00am - 6:00pm) |
Roads | Gwydir Highway, Daniels Road, Waterview Heights |
View more details
Location: (-29.674537, 152.84058)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) Affected Both directions Saturday - (7:00am - 6:00pm) |
Roads | Gwydir Highway, Jackadgery Gap, Jackadgery |
View more details
Location: (-29.6076995, 152.5963955)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) Affected Both directions Saturday - (7:00am - 6:00pm) |
Roads | Gwydir Highway, Coombadjha Road, Cangai |
View more details
Location: (-29.481201, 152.446526)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Allow extra travel time Check signage Emergency asphalt works (weather permitting). Over size over mass vehicles over 4 metres advised to delay journey or find alternative route. |
Schedule | Affected Both directions Wednesday - (8:30am - 5:00pm) |
Roads | Pacific Highway, Glenugie |
View more details
Location: (-29.8070787, 153.0328546)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route Check signage Old Glen Innes Road is currently closed as per the map. Dalmorton tunnel will remain open during the closures with access via Newton Boyd. Works are expected to continue for an extended period of time, please use alternative routes. |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Old Glen Innes Road, Dalmorton |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.8643516, 152.4572162)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Avoid the area Plan your journey |
Diversions | Traffic will be diverted to Summerland Way from Butterfactory Lane onto Trenayr Road to Experiment Farm Road. |
Roads | Lawrence Road, Butterfactory Lane, Grafton, Experiment Farm Road |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.6578819, 152.9470068)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Stay away |
Schedule | Closed All directions Every Day - (all day - ) |
Roads | Weasel Road, Old Glen Innes Road, Buccarumbi, Settiers Road |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.8453958, 152.6423409)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Exercise caution Shark Creek Road is currently affected by water over the road, please drive with caution. |
Roads | Shark Creek Road, Shark Creek |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.5087886, 153.1921461)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area Fullers Road is currently closed in both directions due to flooding. |
Roads | Fullers Road, Nortons Lane, Ulmarra, Deep Creek Road |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.6550203, 153.0040844)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Exercise caution Old Glen Innes Road is currently affected by water over the road at 965 Old Glen Innes Road, please drive carefully. |
Roads | Old Glen Innes Road, 965 Old Glen Innes Road, Chambigne |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.7292733, 152.7908108)
Category | HAZARD, Landslide, Unplanned |
Advice | Reduce your speed Exercise caution Woodford Dale Road is currently affected by river bank slips, please drive carefully. |
Roads | Woodford Dale Road, Lawrence Road, Woodford Island, South Arm School Road |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.495774, 153.1152811)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Avoid the area Coaldale Road is currently affected by water over the road at multiple Creek Crossings, only travel if necessary and please drive carefully. |
Roads | Coaldale Road, Coaldale |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.5557925, 152.90816)
Category | HAZARD, Road damage, Unplanned |
Advice | Reduce your speed Exercise caution Coaldale Road is currently affected by bridge damage at Barretts Creek. Traffic has been reduced to one lane with give way signage in place. |
Roads | Coaldale Road, Barretts Creek, Coaldale |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.3456612, 152.7508556)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Exercise caution Meyers Road is currently affected by water over the road, please drive carefully. |
Roads | Meyers Rd, Gwydir Highway, Ramornie |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.6405334, 152.7827147)
Category | HAZARD, Debris, Unplanned |
Advice | Reduce your speed Exercise caution River Road East is currently affected by debris on the road from recent flooding, please drive carefully. |
Roads | River Road East, Nicholsons Lane, Harwood, Careys Lane |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4252075, 153.2518296)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Exercise caution Moonpar Bridge was subject to flooding - Use Caution, possible debris and road damage |
Roads | Moonpar Road, Moonpar |
Organisation | Bellingen Shire Council 02 6655 7300 council@bellingen.nsw.gov.au http://www.bellingen.nsw.gov.au |
View more details
Location: (-30.2519034, 152.6377222)
Category | HAZARD, Road damage, Unplanned |
Advice | Reduce your speed Exercise caution Tallawudjah Creek Road is currently affected by pavement damage, please drive carefully. |
Roads | Tallawudjah Creek Road, Orara Way, Glenreagh |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-30.0472079, 152.9775594)
Category | HAZARD, Landslide, Unplanned |
Advice | Reduce your speed Exercise caution Works are ongoing to repair a landslide at Gardiners Road, please drive carefully. |
Roads | Gardiners Road, James Creek Road, James Creek, Amos Road |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4617273, 153.2595373)
Category | HAZARD, Water over road, Unplanned |
Advice | Exercise caution Never drive through floodwater Caution water over road - Wooli Road, between Lloyds Rd and Mahogany Dr - Changing conditions due to ongoing rain. If it's Flooded - Forget it. |
Roads | Wooli Road, Mahogany Drive, Pillar Valley |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.7647195, 153.1317233)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Exercise caution Tullymorgan Road is currently affected by water over the road in various locations between Pringles Way and Ashby-Tullymorgan Road, please drive with caution. If it's Flooded - Forget It. |
Roads | Tullymorgan Road, Pringles Way, Lawrence, Ashby Tullymorgan Road |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4636097, 153.0798311)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area Whiteman Creek Road is currently closed in both directions at the causeway due to flooding. If it's Flooded - Forget It. |
Roads | Whiteman Creek Road, Causeway, Whiteman Creek |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.5848543, 152.8439497)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Avoid the area Never drive through floodwater |
Roads | Lionsville Road, Yates Crossing, Mookima Wybra |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.0409065, 152.5770001)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Avoid the area Never drive through floodwater |
Roads | Hanging Rock Road, Cangai |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4930558, 152.4670655)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Avoid the area Never drive through floodwater |
Roads | Cangai Bridge Road, Cangai |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4901385, 152.465041)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Avoid the area Never drive through floodwater |
Roads | Lilydale Bypass, Lilydale |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.5431223, 152.6703564)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Avoid the area Never drive through floodwater |
Roads | Eight Mile Lane, Glenugie |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.7811717, 153.0508515)
Category | HAZARD, Road damage, Unplanned |
Advice | Reduce your speed Exercise caution Levenstrath Road is currently affected by pavement damage, please drive carefully. |
Roads | Levenstrath Road, McPhersons Crossing Road, Coutts Crossing |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.8226878, 152.9149715)
Category | HAZARD, Debris, Unplanned |
Advice | Reduce your speed Exercise caution River Street is currently affected by flood mud along the shoulders and kerbs of the road, please drive carefully. |
Roads | River Street, Morpeth Street, Harwood, Mill Lane |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4274743, 153.2393628)
Category | HAZARD, Road damage, Unplanned |
Advice | Reduce your speed Exercise caution Serpentine Channel North Bank Road is currently affected by pavement damage, please drive carefully. |
Roads | Serpentine Channel North Bank Road, Pacific Motorway, Chatsworth |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.3935116, 153.2417662)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Exercise caution Warregah Island Road is currently affected by areas of ponding water and flood mud along the shoulders of the road, please drive carefully. |
Roads | Warregah Island Road, Old Murrayville Road, Warregah Island |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4051475, 153.2183751)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area Old Ferry Road is currently closed in both directions due to flooding. If it's Flooded - Forget it. |
Roads | Old Ferry Road, Clarence Street, Ashby |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4411652, 153.1962691)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area Rushforth Road is currently closed in both directions at Poley Bridge due to flooding. If it Flooded - Forget It. |
Roads | Rushforth Road, Poley Bridge, Rushforth |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.7903797, 152.8603012)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area McPhersons Crossing Road is currently closed in both directions at the Orara River due to flooding. If it's Flooded - Forget It. |
Roads | McPhersons Crossing Road, Orara River, Coutts Crossing |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.8153949, 152.9153434)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area Rogan Bridge Road is currently closed in both directions at the Clarence River (Rogans Bridge) due to flooding. If it's Flooded - Forget It. |
Roads | Rogan Bridge Road, Rogans Bridge, Waterview Heights |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.6201717, 152.8837531)
Category | HAZARD, Road damage, Unplanned |
Advice | Avoid the area Delay non-essential travel Damaged Culvert - traffic down to one lane. |
Roads | Solitude Lane, Seelands |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.6314043, 152.8816124)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area Tucabia Road is currently closed between Tallowood Ln and Bostock Road in both directions due to flooding. If it's Flooded - Forget It. |
Roads | Tucabia Road, Tallowood Lane, Tyndale, Bostock Road |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.6644995, 153.1249595)
Category | HAZARD, Road damage, Unplanned |
Advice | Reduce your speed Exercise caution Lawrence Road is currently affected by areas of soft road shoulders due to recent flooding, please drive carefully. |
Roads | Lawrence Road, Golf Links Road, Woodford Island, Lawrence Ferry |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.4675103, 153.1758658)
Category | HAZARD, Road damage, Unplanned |
Advice | Avoid the area Stay away Little Duke Street is currently closed at the Duke Street end due to road damage. |
Roads | Little Duke Street, Duke Street, Grafton |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.6900082, 152.9367989)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Exercise caution Mahogany Drive is currently affected by water over the road, please drive carefully. |
Roads | Mahogany Drive, Wooli Road, Wooli |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.7685888, 153.1382657)
Category | HAZARD, Road damage, Unplanned |
Advice | Avoid the area Exercise caution Finlaysons Road has experienced damage due to recent weather events. Slow Down - proceed with caution. |
Roads | Finlaysons Road, Ulmarra |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.6424598, 153.0127764)
Category | HAZARD, Road damage, Unplanned |
Advice | Avoid the area Use an alternative route Geregarow Road is currently closed in both directions due to pavement damage, access to local residents only. |
Roads | Geregarow Road, Coutts Crossing village, Coutts Crossing, Blaxlands Creek |
Organisation | Clarence Valley Council 02 6643 0200 council@clarence.nsw.gov.au http://www.clarence.nsw.gov.au |
View more details
Location: (-29.826564, 152.8893017)
No Traffic Cameras to display
No Road Closures to display
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Essential Energy
Checked 4 minutes ago
Social Media
Weather Forecast
Today
Possible shower.
Rainfall 40%
Tue, Apr 1
Rain.
Rainfall 95%
Wed, Apr 2
Shower or two.
Rainfall 70%
Thu, Apr 3
Partly cloudy.
Rainfall 30%
Fri, Apr 4
Sunny.
Rainfall 20%
Sat, Apr 5
Mostly sunny.
Rainfall 20%
Sun, Apr 6
Sunny.
Rainfall 10%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 15 minutes ago